On-Site Tickets | Online Tickets | |
---|---|---|
Scientific program | ||
Access to the scientific program | ||
Access to the event on site | ||
Participate in the on-site program and share ideas with participants | ||
Present your contribution live on site | ||
Present your contribution live via the virtual platform, directly from your computer | ||
All presentations can be followed by all participants on site and online | ||
Availability of all presentations on demand for up to 14 days after the event | ||
Exchange with online participants in virtual chat rooms | ||
View all posters on the virtual platform | ||
Exhibition | ||
Access to the online exhibition | ||
Access to the exhibition on site | ||
Social program | ||
Welcome Reception | ||
Poster Sessions | ||
Catering | ||
Coffee breaks | ||
Lunchtime Snacks | ||
Snacks and Drinks during the Poster Session |
On-site ticket | Early Bird Fee | Registration after 31 January 2023 |
Regular - full congress | 950 € | 990 € |
Regular - half congress | 610 € | 660 € |
Regular - one day | 380 € | 400 € |
Member - full congress | 805 € | 840 € |
Member - half congress | 515 € | 560 € |
Young Scientists - Regular | 510 € | 560 € |
Young Scientists - Member | 433 € | 475 € |
Online ticket | Early Bird Fee | Registration after 31 January 2023 |
Regular | 380 € | 400 € |
Member | 325 € | 340 € |
EUROMAT 2023
03 - 07 September 2023 | Hybrid Congress in Frankfurt am Main (Germany) and online
EUROMAT 2023
03 - 07 September 2023 | Hybrid Congress in Frankfurt am Main (Germany) and online
Subscribe to our newsletter for regular updates about materials science topics!
After subscribing, you will receive an email from us with a confirmation
link.
Only after clicking this link your registration is completed.